Durango Housing Market Trends & Home Values

or Create your own market report

MARKET REPORTS

Housing market trends can provide valuable information for both home buyers and sellers in Durango and surrounding areas. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 County Road 203 #50 3 2 1,001 $174,000 $173 Unknown
40 Hidden 2 1 700 $189,000 $270 Unknown
80 Sierra 3 2 1,080 $399,000 $369 Unknown
480 D Bar K 3 2 1,232 $420,000 $340 Unknown
419 Cr 141 1 2 1,145 $450,000 $393 Unknown
365 Toad 3 2 1,152 $479,000 $415 Unknown
7577 County Road 203 4 2 1,680 $480,000 $285 Unknown
74 Eckart 3 2 1,728 $489,000 $282 Unknown
189 Silverview 3 2 1,512 $499,900 $330 Unknown
55 Westwood 2 3 1,396 $515,000 $368 Unknown
55 Westwood 3 2 1,402 $525,000 $374 Unknown
184 Pioneer Ave 2 2 1,313 $529,000 $402 Unknown
112 Pioneer 2 2 1,334 $535,000 $401 Unknown
55 Westwood 3 3 1,396 $535,000 $383 Unknown
1704 County Road 240 3 1 1,131 $539,000 $476 Unknown
52 Browns Lake Road 3 3 2,266 $549,000 $242 Unknown
55 Westwood 3 3 1,396 $555,000 $397 Unknown
177 Spur 3 2 1,440 $569,900 $395 Unknown
2650 Cr 220 3 2 1,624 $589,000 $362 Unknown
426 County Road 207 3 3 2,232 $609,000 $272 Unknown
61 Windmill 4 2 2,140 $615,000 $287 Unknown
106 Elevation 2 2 1,206 $630,000 $522 Unknown
2521 Highway 172 3 2 1,928 $639,000 $331 Unknown
108 Elevation 3 2 1,397 $679,000 $486 Unknown
60 Pioneer 3 2 2,300 $699,000 $303 Unknown
116 Glade 3 2 1,661 $724,900 $436 Unknown
101 Jenkins Ranch 3 4 2,230 $730,000 $327 Unknown
277 Sage View 4 3 1,741 $749,000 $430 Unknown
75 Anasazi Place 3 3 2,075 $749,000 $360 Unknown
311 Hillcrest 3 2 1,797 $749,000 $416 Unknown
111 Elevation 3 3 1,523 $760,000 $499 Unknown
1172 Ridge Road 4 3 2,850 $760,000 $266 Unknown
97 Copper Rim 3 3 1,868 $785,000 $420 Unknown
144 Cedar Ridge 2 3 1,785 $793,905 $444 Unknown
140 Cedar Ridge 3 3 1,785 $793,905 $444 Unknown
Average: 3.5 3.5 3,201 $1,897,217 $534 N/A day
Viewing 1 - 35 of 139
Viewing 1 - 35 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Panorama 3 2 1,107 $415,000 $374 Unknown
4043 County Road 240 3 2 1,568 $470,000 $299 Unknown
156 Sierra Vista 2 3 1,408 $499,000 $354 Unknown
275 Sierra Vista 2 2 1,280 $499,000 $389 Unknown
2807 Oak 3 1 1,008 $499,900 $495 Unknown
20310 Highway 160 3 3 1,779 $559,000 $314 Unknown
29 Eckart 2 2 1,914 $575,000 $300 Unknown
2676 County Road 220 3 2 1,720 $599,900 $348 Unknown
204A Jenkins Ranch Road 3 3 1,898 $674,875 $355 Unknown
715 E 7th 2 1 2,192 $749,900 $342 Unknown
139 Primrose Ln 3 2 1,756 $759,000 $432 Unknown
380 Fir 4 3 2,643 $765,000 $289 Unknown
161 W 22nd Ave 3 2 2,882 $799,000 $277 Unknown
40 Latigo 3 2 2,774 $829,900 $299 Unknown
89 Window Lake 3 2 1,871 $869,000 $464 Unknown
685 High Llama Ln 3 3 2,160 $889,000 $411 Unknown
20 Half Moon 3 3 2,263 $899,000 $397 Unknown
68 Cody 3 3 2,376 $925,000 $389 Unknown
1611 Forest 4 3 2,380 $925,000 $388 Unknown
20 Dog Leg 3 3 2,345 $938,000 $400 Unknown
61 Manitou 3 3 2,250 $948,000 $421 Unknown
291 Hay Barn 3 2 2,012 $989,000 $491 Unknown
230 Edgemont Meadows 3 3 1,986 $997,000 $502 Unknown
590 Glacier Club 2 3 1,303 $1,025,000 $786 Unknown
772 Golden Dipper 3 3 2,229 $1,095,000 $491 Unknown
30 Moenkopi 3 3 2,580 $1,250,000 $484 Unknown
538 Horse Thief 4 4 3,490 $1,275,000 $365 Unknown
602 Powderhorn 3 3 2,242 $1,295,000 $577 Unknown
182 Travertine 4 4 2,790 $1,299,000 $465 Unknown
87 Glacier Club 2 2 1,530 $1,299,000 $849 Unknown
57 Creekside 3 3 3,284 $1,395,000 $424 Unknown
6006 Cr 250 4 4 4,556 $1,395,000 $306 Unknown
846 Cr 207 3 4 4,282 $1,625,000 $379 Unknown
720 E 4th 4 4 3,487 $1,650,000 $473 Unknown
247 Rim Rock 4 4 3,436 $1,995,000 $580 Unknown
Average: 3.2 2.9 2,532 $1,129,781 $441 N/A day
Viewing 1 - 35 of 39
Viewing 1 - 35 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Hidden 2 2 784 $150,000 $150,000 $191 Unknown 12/6/22
3 Holly Hock 2 2 1,064 $197,000 $197,000 $185 Unknown 12/22/22
151 Trew Creek 2 1 1,168 $350,000 $350,000 $299 Unknown 5/30/23
302 9th 2 1 1,500 $360,000 $360,000 $240 Unknown 3/10/23
2951 Richard 2 2 1,264 $380,000 $380,000 $300 Unknown 12/22/22
1059 County Road 220 3 2 1,596 $400,000 $400,000 $250 Unknown 5/4/23
317 Wood Crest 3 2 1,624 $405,000 $405,000 $249 Unknown 12/23/22
606 Florida 2 2 1,024 $405,000 $405,000 $395 Unknown 5/18/23
44 Silverview Court 3 2 1,770 $430,000 $430,000 $242 Unknown 4/20/23
85 Trail Wood 3 2 1,239 $440,000 $440,000 $355 Unknown 12/16/22
195 Canyon Creek 3 2 1,128 $449,000 $449,000 $398 Unknown 2/28/23
220 Metz 1 1 744 $455,000 $455,000 $611 Unknown 5/9/23
34511 Highway 550 2 2 1,022 $465,000 $465,000 $454 Unknown 5/25/23
165 Collina 3 3 1,898 $492,000 $492,000 $259 Unknown 5/17/23
55 Westwood 2 3 1,396 $492,500 $492,500 $352 Unknown 12/19/22
55 Westwood 2 3 1,396 $492,500 $492,500 $352 Unknown 12/19/22
1140 Carbon Junction 2 3 1,308 $495,000 $495,000 $378 Unknown 12/15/22
34511 N Highway 550 3 2 1,404 $495,000 $495,000 $352 Unknown 2/3/23
601 Pioneer 3 2 1,501 $500,000 $500,000 $333 Unknown 4/11/23
95 Aspen 3 2 1,278 $505,000 $505,000 $395 Unknown 2/28/23
1140 Carbon 2 2 1,308 $505,000 $505,000 $386 Unknown 4/19/23
55 Westwood 2 3 1,396 $509,900 $509,900 $365 Unknown 4/18/23
233 Jenkins Ranch 3 2 1,284 $510,000 $510,000 $397 Unknown 5/30/23
2409 Columbine Dr 3 1 1,189 $511,000 $511,000 $429 Unknown 12/5/22
2529 Delwood 2 2 1,000 $512,855 $512,855 $512 Unknown 3/30/23
55 Westwood 3 3 1,403 $517,500 $517,500 $368 Unknown 5/25/23
1 E 6th 2 3 1,272 $520,000 $520,000 $408 Unknown 2/1/23
1 E 6th Ave 2 3 1,272 $520,000 $520,000 $408 Unknown 3/24/23
120 Sierra Vista 2 2 1,300 $525,000 $525,000 $403 Unknown 3/2/23
220 Tierra Vista 3 3 1,392 $525,000 $525,000 $377 Unknown 3/16/23
530 San Juan 3 1 1,444 $525,000 $525,000 $363 Unknown 3/21/23
525 Animas View Drive 3 3 1,632 $525,000 $525,000 $321 Unknown 5/5/23
34511 N Highway 550 3 2 1,404 $527,500 $527,500 $375 Unknown 4/25/23
8320 County Road 141 2 3 1,518 $529,000 $529,000 $348 Unknown 1/13/23
457 Animas View 3 3 1,881 $529,500 $529,500 $281 Unknown 1/12/23
Average: 3.1 2.9 2,276 $945,566 $945,566 $414 N/A day
Viewing 1 - 35 of 182
Viewing 1 - 35 of 182

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2023. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: